PRODUCTS
Contacts us
OMOW

Model: GK500-B
ENGINE | |
Type: | CFmoto 493ml, single cylinder, 4 strokes, liquid cooled |
Compression ratio: | 10.2 : 1 |
Max. power: | 24kw/6,500rpm |
Max.torque: | 38.8N.m/5,500rpm |
Transmission: | Shaft drive, 4x4 & 4x2 switchable |
Gear type: | Automatic (L/H/N/R) |
CHASSIS | |
Frame: | Reinforced steel tube cage frame |
Front suspension: | Independent dual A-arm with preload racing shocks |
Rear suspension: | Independent swing arm with preload racing shocks |
Front wheel: | AT25x8.00-12 off road tire with aluminium rims |
Rear wheel: | AT25x10.00-12 off road tire with aluminium rims |
Brakes: | 4 wheels hydraulic disc brake |
Limited slip differential: | Front & rear differential |
Differential lock: | Front & rear differential lock |
DIMENSIONS | |
Dimension: | 3,000x1,680x1,460mm |
Packing size: | 2,870x1,660x860mm |
Wheelbase: | 2,300mm |
F / R Wheel Track: | 1,420 / 1,400mm |
Ground clearance: | 290mm |
Load capability: | 180 kgs |
Tank capacity: | 20 Litres |
G.W/N.W: | 488kgs/398kgs |
20GP FCL: | 4 units |
40HQ FCL: | 12 units |